Lincoln City | 4 : 1 | Mansfield |
![]() |
| ![]() |
Cronología
18' | ||
23' | ||
28' | ||
29' | ||
31' | ||
43' | ||
Seán Roughan(2-0) | 45+1' | |
46' | ||
47' | ||
Ben House(4-0) | 51' | |
55' | ||
56' | ||
61' | ||
63' | ||
67' | ||
69' | (4-1)Adedeji Oshilaja | |
75' | ||
82' | ||
90+1' |
Lincoln City | 4 : 1 | Mansfield |
![]() |
| ![]() |
18' | ||
23' | ||
28' | ||
29' | ||
31' | ||
43' | ||
Seán Roughan(2-0) | 45+1' | |
46' | ||
47' | ||
Ben House(4-0) | 51' | |
55' | ||
56' | ||
61' | ||
63' | ||
67' | ||
69' | (4-1)Adedeji Oshilaja | |
75' | ||
82' | ||
90+1' |