- Comienzo:
- 21:00
- Fecha:
- Wed, 22-Jan-25
Jugador | Jugador | CM | KG | Jgdos | Mins | Goles | Asist | Amar | Roja | TpP | AP% | Aéreos | JdelP | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Man City, | John Stones Man City, | 188 | 80 | 2 | 164 | 1 | - | 1 | - | 1.5 | 98.4 | 2.5 | - | 7.89 |
2 Man City, | Phil Foden Man City, | 171 | 63 | 4(1) | 372 | 3 | 1 | - | - | 3.8 | 92.7 | - | - | 7.77 |
3 PSG, | Achraf Hakimi PSG, | 181 | 73 | 6 | 540 | 1 | 2 | 1 | - | 3 | 87.7 | 0.3 | 2 | 7.48 |
4 Man City, | Matheus Nunes Man City, | 183 | 78 | 4(1) | 363 | 1 | 3 | 1 | - | 1 | 92.1 | 0.4 | 1 | 7.48 |
5 Man City, | Erling Haaland Man City, | 194 | 88 | 6 | 501 | 5 | - | - | - | 5 | 78.7 | 1.3 | 1 | 7.31 |
6 PSG, | Nuno Mendes PSG, | 180 | 70 | 6 | 533 | 1 | - | 2 | - | 1.2 | 88.3 | 0.8 | - | 7.18 |
7 Man City, | Savinho Man City, | 179 | 66 | 4(1) | 314 | - | 1 | 1 | - | 2.2 | 86.1 | 0.2 | - | 7.10 |
8 Man City, | Ilkay Gündogan Man City, | 180 | 80 | 4(2) | 375 | 2 | - | - | - | 2.2 | 94 | 0.2 | 1 | 7.08 |
9 Man City, | Nathan Aké Man City, | 180 | 75 | 2 | 143 | - | - | - | - | 1 | 95.5 | 1.5 | - | 7.05 |
10 PSG, | Willian Pacho PSG, | 188 | 81 | 6 | 540 | - | - | - | - | - | 94.1 | 2.5 | - | 7.02 |
11 PSG, | João Neves PSG, | 174 | 66 | 5(1) | 454 | - | - | - | - | 1.7 | 90.5 | 0.8 | - | 6.90 |
12 Man City, | Jérémy Doku Man City, | 173 | 66 | 2(2) | 192 | - | 1 | - | - | 1 | 84.9 | - | - | 6.90 |
13 Man City, | Stefan Ortega Man City, | 185 | 88 | 2 | 180 | - | - | - | - | - | 93 | - | - | 6.87 |
14 PSG, | Bradley Barcola PSG, | 182 | 73 | 6 | 486 | - | - | - | - | 1.5 | 79.3 | 0.5 | - | 6.85 |
15 PSG, | Marquinhos PSG, | 183 | 75 | 6 | 540 | - | - | 1 | - | 1 | 94.6 | 2.2 | - | 6.84 |
16 Man City, | Rodri Man City, | 190 | 82 | 1 | 90 | - | - | - | - | 1 | 93.2 | - | - | 6.84 |
17 PSG, | Lee Kang-In PSG, | 173 | 66 | 3(3) | 323 | - | - | - | - | 1 | 91 | - | - | 6.81 |
18 PSG, | Vitinha PSG, | 172 | 64 | 5(1) | 428 | - | - | - | - | 0.5 | 92.9 | - | - | 6.81 |
19 Man City, | Rico Lewis Man City, | 169 | 64 | 6 | 540 | - | 1 | - | - | 1 | 92.2 | 0.2 | - | 6.78 |
20 PSG, | Matvey Safonov PSG, | 192 | 82 | 2 | 180 | - | - | - | - | - | 58.2 | - | - | 6.78 |
21 Man City, | Josko Gvardiol Man City, | 185 | 80 | 5(1) | 454 | - | - | - | - | 0.3 | 93.9 | 1.2 | 1 | 6.66 |
22 Man City, | Manuel Akanji Man City, | 186 | 91 | 5 | 421 | - | 1 | - | - | 0.4 | 94.3 | 0.8 | - | 6.59 |
23 PSG, | Fabián Ruiz PSG, | 189 | 70 | 4(2) | 327 | - | 1 | 2 | - | 1 | 87 | - | - | 6.59 |
24 Man City, | Bernardo Silva Man City, | 173 | 65 | 5 | 406 | - | - | 1 | - | 0.8 | 90 | - | - | 6.54 |
25 PSG, | Gonçalo Ramos PSG, | 185 | 79 | 1(1) | 84 | 1 | - | - | - | 2 | 78.6 | 0.5 | - | 6.52 |
26 PSG, | Ousmane Dembélé PSG, | 178 | 67 | 4 | 317 | - | 1 | - | 1 | 5.3 | 75.5 | 0.3 | - | 6.50 |
27 Man City, | Rúben Dias Man City, | 187 | 76 | 2(2) | 225 | - | - | 1 | - | - | 95.5 | 2 | - | 6.48 |
28 PSG, | Warren Zaïre-Emery PSG, | 178 | 68 | 5(1) | 416 | 1 | - | - | - | 1 | 88.8 | 0.5 | - | 6.44 |
29 Man City, | James McAtee Man City, | 180 | 72 | 0(3) | 73 | 1 | - | 1 | - | 1.7 | 80.6 | - | - | 6.40 |
30 Man City, | Jack Grealish Man City, | 180 | 77 | 3(1) | 279 | - | - | 1 | - | 1.5 | 89.4 | 0.3 | - | 6.36 |
31 PSG, | Gianluigi Donnarumma PSG, | 196 | 90 | 4 | 360 | - | - | - | - | - | 91.8 | 0.5 | - | 6.36 |
32 PSG, | Randal Kolo Muani PSG, | 187 | 73 | 0(4) | 103 | - | - | - | - | 1.8 | 60 | 0.8 | - | 6.36 |
33 PSG, | Désiré Doué PSG, | 181 | 79 | 1(4) | 125 | 1 | - | - | - | 0.6 | 79.6 | - | - | 6.33 |
34 Man City, | Kyle Walker Man City, | 183 | 80 | 1(1) | 102 | - | - | - | - | 0.5 | 88.7 | 0.5 | - | 6.29 |
35 PSG, | Marco Asensio PSG, | 182 | 76 | 2(2) | 135 | - | - | - | - | 1 | 82.1 | 0.3 | - | 6.25 |
36 PSG, | Lucas Hernández PSG, | 184 | 79 | 0(1) | 7 | - | - | - | - | - | 90.9 | - | - | 6.19 |
37 Man City, | Mateo Kovacic Man City, | 177 | 78 | 1(1) | 105 | - | - | 1 | - | 0.5 | 95 | - | - | 6.15 |
38 Man City, | Kevin De Bruyne Man City, | 181 | 68 | 2(2) | 164 | - | - | - | - | 1.8 | 84 | - | - | 6.15 |
39 Man City, | Nico O'Reilly Man City, | 188 | 77 | 0(1) | 9 | - | - | - | - | - | 100 | - | - | 6.14 |
40 Man City, | Jahmai Simpson-Pusey Man City, | 187 | 79 | 1(1) | 111 | - | - | - | - | - | 95.8 | 1.5 | - | 6.02 |
41 PSG, | Beraldo PSG, | 186 | 78 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
42 PSG, | Senny Mayulu PSG, | 183 | 69 | 0(1) | 9 | - | - | - | - | - | 66.7 | - | - | 5.99 |
43 Man City, | Ederson Man City, | 188 | 86 | 4 | 360 | - | - | - | - | - | 90.6 | - | - | 5.90 |
Once you have researched and found your ideal bet for Paris Saint-Germain vs Manchester City all you need to do is click the ‘Compare’ button and you will see all of the prices available across a range of bookmakers, including the likes of bet365, Sky Bet and Paddy Power. All you need to do is click on the price of the bookmaker of your choosing and you will be redirected automatically to the bookmakers website or app with your chosen bet pre-populated in the betslip on said bookmaker’s platform. The WhoScored Bet Builder does all the hard work for you.
No where else are you able to not only compare Bet Builder prices across multiple bookmakers AND have all the need to know statistics at your fingertips to help you find the best bet and prices available. Using WhoScored, you are armed with all the data you would need to either validate your thinking or find alternative, smarter selections to add to your Bet Builder.
You can sort the Player Statistics table for Paris Saint-Germain vs Manchester City to easily find the stats leaders for key markets available within the Bet Builder tool, such as goals, shots, shots on target, assists, cards, tackles and fouls. You can also head to the Paris Saint-Germain vs Manchester City match preview to find out the probable starting XIs and team news, including injuries and suspensions, so you know which players it may be best to avoid!
A bet builder is a type of betting market available across a number of sports that has become increasingly popular with football bettors in recent years. It enables users to place a bet on multiple outcomes occurring within the same game. Where previously match betting was restricted to single markets on one match or single markets across multiple matches – known as accumulators – bookmakers now offer the chance to build your odds across a wide variety of match, team and player markets on the same event.
Among the most popular match markets available are the match result, both teams to score and over or under total goals, cards and corners. By multiplying said markets with player betting markets such as an anytime goalscorer, player to be shown a card, player shots, shots on target, tackles, fouls, assists and much more, you can see your odds increase substantially.
The WhoScored Bet Builder, powered by oddschecker, enables you to easily build the bet of your choosing, check the best odds as you build and crucially compare prices between a range of bookmakers. Bet Builder markets offer some of the greatest price variances between bookmakers, so researching the best price has never been more important. Using the WhoScored Bet Builder tool you can do just that, as well as see where the bet of your choosing is or is not available on the market.