- Transcurrido:
- F
- Descanso:
- 1 : 2
- Final:
- 2 : 4
- Comienzo:
- 21:15
- Fecha:
- Thu, 13-May-21
Jugador | Jugador | Tiros | TirosAP | PClave | AP% | AéreosGanados | Toques | Rating | Eventos Clave |
---|---|---|---|---|---|---|---|---|---|
1 | Dean Henderson | 0 | 0 | 0 | 60 | 0 | 35 | 5.74 | |
2 | Aaron Wan-Bissaka | 0 | 0 | 2 | 82.6 | 0 | 71 | 7.13 | |
3 | Victor Lindelöf | 0 | 0 | 0 | 85.5 | 3 | 68 | 6.11 | |
4 | Eric Bailly | 0 | 0 | 0 | 87.5 | 2 | 56 | 5.79 | |
5 | Luke Shaw | 0 | 0 | 3 | 77.6 | 1 | 81 | 6.13 | |
6 | Fred | 0 | 0 | 1 | 83.7 | 0 | 56 | 6.35 | |
7 | Scott McTominay | 2 | 0 | 0 | 69.7 | 4 | 88 | 6.77 | |
8 | Marcus Rashford | 3 | 1 | 2 | 77.3 | 1 | 42 | 7.45 | |
9 | Bruno Fernandes | 6 | 1 | 2 | 83.3 | 1 | 78 | 7.87 | |
10 | Paul Pogba | 2 | 0 | 2 | 70.5 | 3 | 73 | 7.39 | |
11 | Edinson Cavani | 2 | 0 | 2 | 84.2 | 1 | 30 | 6.72 | |
12 | Nemanja Matic | 0 | 0 | 0 | 63.6 | 0 | 13 | 6.14 | |
13 | Mason Greenwood | 3 | 1 | 0 | 87.5 | 0 | 23 | 6.14 | |
14 | Alex Telles | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Donny van de Beek | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Juan Mata | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Axel Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Amad Diallo | 0 | 0 | 0 | 0 | 0 | 0 | - |
Jugador | Jugador | Tiros | TirosAP | PClave | AP% | AéreosGanados | Toques | Rating | Eventos Clave |
---|---|---|---|---|---|---|---|---|---|
1 | Alisson Becker | 0 | 0 | 0 | 63.6 | 0 | 41 | 5.43 | |
2 | Trent Alexander-Arnold | 4 | 2 | 5 | 66.7 | 0 | 87 | 8.21 | |
3 | Nathaniel Phillips | 1 | 0 | 1 | 83.6 | 4 | 72 | 7.64 | |
4 | Rhys Williams | 1 | 0 | 0 | 90.5 | 1 | 52 | 6.52 | |
5 | Andy Robertson | 0 | 0 | 1 | 72.9 | 0 | 70 | 6.53 | |
6 | Fabinho | 0 | 0 | 0 | 82.6 | 3 | 61 | 7.04 | |
7 | Georginio Wijnaldum | 0 | 0 | 0 | 94.9 | 0 | 47 | 6.34 | |
8 | Thiago Alcântara | 0 | 0 | 1 | 83.7 | 0 | 68 | 7.29 | |
9 | Mohamed Salah | 4 | 1 | 2 | 88.5 | 0 | 38 | 7.35 | |
10 | Roberto Firmino | 3 | 2 | 2 | 73.5 | 1 | 52 | 8.90 | |
11 | Diogo Jota | 4 | 3 | 0 | 69.6 | 2 | 52 | 7.93 | |
12 | Sadio Mané | 0 | 0 | 0 | 50 | 0 | 4 | 6.02 | |
13 | Curtis Jones | 0 | 0 | 1 | 50 | 1 | 11 | 7.05 | |
14 | Neco Williams | 0 | 0 | 0 | 0 | 0 | 1 | 5.98 | |
15 | Divock Origi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Kostas Tsimikas | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Caoimhín Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Adrián | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Xherdan Shaqiri | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Ben Woodburn | 0 | 0 | 0 | 0 | 0 | 0 | - |
Common many goals