Cyprus League Añadir a favoritos
Cuotas
martes, ene 07 2025
miércoles, ene 08 2025
sábado, ene 11 2025
domingo, ene 12 2025
lunes, ene 13 2025
Clasificaciones Cyprus League
Equipo | J | G | E | P | GF | GC | DG | Pts | Forma |
---|---|---|---|---|---|---|---|---|---|
1Pafos FC | 17 | 14 | 1 | 2 | 38 | 8 | +30 | 43 | pggpgg |
2Aris Limassol | 17 | 12 | 4 | 1 | 31 | 10 | +21 | 40 | ggegge |
3AEK Larnaca | 17 | 10 | 4 | 3 | 27 | 14 | +13 | 34 | ggggpe |
4Omonia Nicosia | 17 | 10 | 2 | 5 | 34 | 19 | +15 | 32 | gepggp |
5APOEL Nicosia | 17 | 8 | 5 | 4 | 34 | 14 | +20 | 29 | pegege |
6Apollon Limassol | 17 | 7 | 4 | 6 | 19 | 18 | +1 | 25 | eppgge |
7Anorthosis | 17 | 7 | 3 | 7 | 20 | 21 | -1 | 24 | eggppg |
8Ethnikos Achnas | 17 | 5 | 7 | 5 | 28 | 30 | -2 | 22 | epgege |
9AEL Limassol | 17 | 5 | 4 | 8 | 22 | 30 | -8 | 19 | egeepp |
10Karmiotissa Pano Polemidion | 17 | 4 | 5 | 8 | 18 | 35 | -17 | 17 | epegpg |
11Omonia Aradippou | 17 | 4 | 4 | 9 | 13 | 29 | -16 | 16 | gppepg |
12Enosis Paralimni | 17 | 3 | 3 | 11 | 10 | 26 | -16 | 12 | epppgp |
13Nea Salamis | 17 | 3 | 2 | 12 | 14 | 35 | -21 | 11 | pgpppe |
14Omonia 29 Maiou | 17 | 1 | 4 | 12 | 12 | 31 | -19 | 7 | ppeppp |
Mejores Jugadores Cyprus League
R | Jugador | Equipo | Goles Jugador/Goles Equipo | Contribución |
---|---|---|---|---|
1 | Y. El-Arabi | A. Nicosia | 26% | |
2 | A. Makris | A. Limassol | 41% | |
3 | Jairo | P. FC | 24% | |
4 | R. Lopes | Anorthosis | 40% | |
5 | N. Andereggen | E. Achnas | 29% | |
6 | P. González | E. Achnas | 25% | |
7 | Anderson | P. FC | 18% | |
8 | S. Drazic | A. Nicosia | 18% | |
9 | M. Stepinski | O. Nicosia | 18% | |
10 | A. Kokorin | A. Limassol | 19% |