Liga Portugal 2 Añadir a favoritos
Cuotas
sábado, ene 18 2025
1X2
domingo, ene 19 2025
1X2
lunes, ene 20 2025
1X2
Clasificaciones Liga Portugal 2
Equipo | J | G | E | P | GF | GC | DG | Pts | Forma |
---|---|---|---|---|---|---|---|---|---|
1Penafiel | 17 | 10 | 5 | 2 | 28 | 20 | +8 | 35 | epggeg |
2Benfica B | 18 | 10 | 4 | 4 | 29 | 21 | +8 | 34 | ppgegg |
3Tondela | 17 | 8 | 8 | 1 | 34 | 20 | +14 | 32 | gegepe |
4Torreense | 17 | 9 | 2 | 6 | 21 | 16 | +5 | 29 | gggpge |
5Chaves | 18 | 8 | 5 | 5 | 23 | 19 | +4 | 29 | gpepeg |
6Academico Viseu | 18 | 7 | 5 | 6 | 25 | 22 | +3 | 26 | pgepep |
7Uniao de Leiria | 17 | 7 | 4 | 6 | 24 | 17 | +7 | 25 | ggpgge |
8Alverca | 17 | 6 | 7 | 4 | 26 | 22 | +4 | 25 | ggggpe |
9Feirense | 17 | 5 | 8 | 4 | 14 | 10 | +4 | 23 | gpgeeg |
10Leixoes | 18 | 6 | 5 | 7 | 22 | 24 | -2 | 23 | epgpep |
11Felgueiras 1932 | 17 | 5 | 7 | 5 | 21 | 19 | +2 | 22 | pegpgg |
12Vizela | 17 | 5 | 6 | 6 | 19 | 18 | +1 | 21 | pepgge |
13Portimonense | 17 | 5 | 5 | 7 | 19 | 24 | -5 | 20 | pgpegg |
14Maritimo | 17 | 5 | 4 | 8 | 23 | 29 | -6 | 19 | pegppp |
15Pacos de Ferreira | 17 | 5 | 3 | 9 | 20 | 28 | -8 | 18 | ppgpgp |
16Mafra | 17 | 3 | 6 | 8 | 16 | 24 | -8 | 15 | epgpep |
17FC Porto B | 17 | 2 | 7 | 8 | 16 | 26 | -10 | 13 | gpeppp |
18Oliveirense | 17 | 2 | 3 | 12 | 12 | 33 | -21 | 9 | ppppgp |
Mejores Jugadores Liga Portugal 2
R | Jugador | Equipo | Goles Jugador/Goles Equipo | Contribución |
---|---|---|---|---|
1 | A. Carter | Alverca | 42% | |
2 | Roberto | Tondela | 26% | |
3 | C. Eduardo | F. 1932 | 38% | |
4 | G. Barbosa | Penafiel | 25% | |
5 | Z. Leite | Penafiel | 25% | |
6 | P. Vitor | Portimonense | 32% | |
7 | C. Banza | Portimonense | 32% | |
8 | D. d. Anjos | U. d. Leiria | 21% | |
9 | A. Santos | U. d. Leiria | 21% | |
10 | Euller | Maritimo | 22% |